Group CGD - Annual Report 2008 Annual Report 2008
(complete document PDF: 4.51 Mb / 339 pages)
| Pages |
| SUMMARY | |
| Board of Directors' Report 2008 | |
| Principal Indicators | 7 |
| | Chairman’s Statement | 8 |
| | Executive Summary | 12 |
| | Group Presentation | 15 |
| | Macroeconomic Background | 29 |
| | Strategy and Business Model | 39 |
| | Financial Analysis | 79 |
| | Risk Management | 103 |
| | Subsequent Events | 117 |
| | Proposal for the Appropriation of Net Income | 119 |
| | Separate and Consolidated Financial Statements | 123 |
| Notes to the Consolidated Financial Statements | 137 |
| CEBS Report | 296 |
| Audit Reports and Opinions | |
| Statutory Audit Certificate | 302 |
| Audit Report - Consolidated Financial Statements | 303 |
| Statutory Audit Certificate on the Consolidated Accounts | 304 |
| Report and Opinion of Audit Board | 305 |
| Corporate Governance Report | |
| Assessment of Level of Compliance With Good Governance Principles Binding Upon CGD Under Council of Ministers’ Resolution 49/2007 | 310 |
| Excerpt from the Minute of the Annual Shareholders’ Meeting of Caixa Geral de Depósitos, SA | 342 |
__________________________
*To view the report you will need Acrobat Reader, available from http://www.adobe.com