Caixa Social Awards
2022 Edition
29 social projects were rewarded with 500,000 euros. Get to know the winners.
Caixa Social Awards aim to distinguish and award the activity of social institutions that work, on a daily basis, with those in need, in an effective response to social challenges.
This edition has distinguished 29 national projects, in the domains Recovery and Resilience of the social sector, Digital Transformation and Qualification and Green Economy and Ecological Transition, with a prize amounting to a total of 500,000 euros.
In a particularly uncertain context, the 4th edition of the Awards aims to contribute to a sustainable and inclusive growth, in order to respond to the post-COVID challenges and support the recovery and strengthening of Social Economy entities.
In this edition, 593 applications were received, from all corners of the country, including islands, with the following distribution: 51% in the area of Recovery and Resilience (297), 30% in the area of Digital Transformation and Qualification (174) and 19% in the area of Green Economy and Ecological Transition (108).
After assessing the eligibility of the applications and their selection by the panel of judges, 29 projects were selected within the social and environmental domains: 65% (19) in the area of Recovery and Resilience; 14% (4) in the area of Digital Transformation and Qualification and the remaining 21% (6) within the scope of Green Economy and Ecological Transition.
The applications were assessed by an independent panel of judges composed of individuals reflecting different views and experiences within the three lines of action, namely: Eduardo Graça (Chairman of CASES), Filipe Almeida (Chairman of the Mission Structure of Portugal Inovação Social), Filipe Santos (Dean at Universidade Católica), Maria José Ritta (former First Lady), Maria del Camen Gil (Non-Executive Director of CGD), Viriato Soromenho Marques (Professor at Faculdade de Letras da UL), and chaired by António Farinha Morais, Chairman of the Board of Directors of CGD.
Winning entities:
Recovery and Resilience of the social sector
Ad Gentes - Associação Leigos Missionários da Consolata | Project: Zambujal 360 | Location: Lisboa | Amount: 11.430€
AJUDA DE MÃE | Project: ReUse By Ajuda de Mãe | Location: Lisboa | Amount: 15.500€
APAC Portugal - Associação de Proteção e Apoio ao Condenado | Project: Reshape Ceramics Cresce | Location: Lisboa | Amount: 19.500€
Associação Dignitude | Project: Programa abem: Rede Solidária do Medicamento | Location: Coimbra | Amount: 18.507€
Associação Fernão Mendes Pinto | Project: Doce Inclusão | Location: Coimbra | Amount: 11.500€
Associação Recreativa Cultural e Social de Silveirinhos | Project: Uma Aventura pela Igualdade | Location: Porto | Amount: 20.000€
CAIS - Associação de Solidariedade Social | Project: Oficina CAIS Recicla | Location: Porto | Amount: 9.254€
Centro Paroquial do Estoril | Project: A Mercearia | Location: Lisboa | Amount: 20.000€
Centro Social da Paróquia de Santa Eulália de Nespereira | Project: Gestor Saúde (GS) | Location: Braga | Amount: 20.000€
Centro Social do Divino Espirito Santo Peraboa | Project: Mental + Sénior | Location: Castelo Branco | Amount: 20.000€
Cercipeniche, Cooperativa de Educação, Reabilitação, Capacitação e Inclusão | Project: + Aroma | Location: Leiria | Amount: 20.000€
CHAPITÔ - Colectividade Cultural e Recreativa de Santa Catarina | Project: TRAMPOLIM - saltos para melhores sortes | Location: Lisboa | Amount: 20.000€
Lifeshaker – Associação | Project: Jobs Airport | Location: Setúbal | Amount: 15.000€
Mundo A Sorrir | Project: “FOCA-TE – Fight Oral Cancer Among Teenagers 2.0 | Location: Porto | Amount: 19.716€
Obra Social e Cultural Sílvia Cardoso | Project: Sem limites | Location: Porto | Amount: 20.000€
Santa Casa da Misericórdia de Medelim | Project: + SOS IDOSO | Location: Castelo Branco | Amount: 18.507€
SER MAIS VALIA – Associação de Voluntariado para a Cidadania e Desenvolvimento | Project: Da Horta para o Prato | Location: Lisboa | Amount: 15.000€
Unidade Paroquial de Apoio Social da Praia de Mira | Project: Mudar para melhorar... Nunca é tarde para aprender.!! | Location: Coimbra | Amount: 15.000€
Vouzelar - Associação de Promoção de Vouzela | Project: By.Vouzela | Location: Viseu | Amount: 15.000&euro.
Digital Transformation and Qualification
Associação Humanidades | Project: HUMANUS ON - Programa de Capacitação Digital para a Inclusão | Location: Lisboa | Amount: 20.000€
Associação Plano i | Project: Plano B- Programa Nacional de Prevenção do Bullying | Location: Porto | Amount: 19.161€
Cadin - Neurodesenvolvimento e Inclusão, Associação | Project: Igualmente Ligados | Location: Lisboa | Amount: 20.000€
Centro de Integração e Reabilitação de Tomar | Project: Visão ampliada, integração digital | Location: Santarém | Amount: 10.000€
Green Economy and Ecological Transition
ACRAS - Associação Cristã de Reinserção e Apoio Social | Project: TIRA-LHE GÁS | Location: Lisboa | Amount: 20.000€
Associação In Loco | Project: Cantinas com SAL | Location: Faro | Amount: 19.777€
Associação Miguel Torga | Project: Por todos, com energia | Location: Vila Real | Amount: 11.146€
Associação Renovar a Mouraria | Project: Mouraria Composta | Location: Lisboa | Amount: 20.000€
BIPP - Inclusão para a Deficiência | Project: SEMEAR Sustentabilidade | Location: Lisboa | Amount: 17.495€
Rizoma Cooperativa Integral CRL | Project: Rizoma Cooperativa Integral - mercearia comunitária sustentável | Localização: Lisboa | Amount: 18.507€